×
results found.

Arizona Arizona Charity Scout

Nonprofits in Arizona

Organization Name Tax Period Revenue Assets + Funds Income
Daisy Education Corporation 2015-06-15 $16,633,646 $16,570,466 $16,633,646
Beacon Group Sw Inc 2015-09-15 $16,426,372 $16,135,457 $18,836,492
United Way Of Tucson And Southern Arizona Inc 2015-06-15 $16,305,377 $11,083,013 $17,620,652
American Board Of Radiology Incorporated 2016-03-15 $16,260,730 $45,751,555 $18,307,584
Institute For Better Education 2015-06-15 $16,023,763 $14,611,409 $16,023,763
State Bar Of Arizona 2015-12-15 $15,985,972 $17,913,160 $16,013,572
Safari Club International 2015-06-15 $15,837,944 $13,889,256 $27,881,386
Arizona Sports Foundation 2016-03-15 $15,741,417 $58,807,480 $23,338,053
Immanuel Caring Ministries Inc 2015-12-15 $15,672,930 $21,220,874 $15,672,930
Valleylife 2015-06-15 $15,551,194 $6,268,378 $15,617,602
Legacy Traditional School Maricopa 2015-06-15 $15,491,281 $52,743,142 $15,491,281
Arizona Home Foreclosure Prevention Funding Corporation 2012-06-15 $15,481,201 $2,214,436 $15,481,201
Treatment Assessment Screening Center Inc 2015-06-15 $15,411,345 $22,457,816 $17,511,184
Los Ninos Hospital Inc 2015-06-15 $15,358,376 $46,866,736 $58,599,206
Mingus Mountain Estate Residential Center Inc 2015-06-15 $15,259,945 $6,928,665 $15,261,980
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/arizona?page=14