×
results found.

California California Charity Scout

Nonprofits in California

Organization Name Tax Period Revenue Assets + Funds Income
Bakersfield Memorial Hospital 2015-06-15 $457,803,032 $543,346,408 $522,813,108
University Of San Francisco 2015-05-15 $456,582,049 $938,007,639 $485,320,766
University Of San Diego 2015-06-15 $453,407,821 $1,208,192,519 $780,452,551
City Of Hope 2015-09-15 $448,525,877 $1,011,585,213 $671,958,559
Pac-12 Conference 2015-06-15 $439,012,303 $104,889,739 $439,012,303
Pepperdine University 2015-07-15 $437,642,001 $1,584,264,932 $508,481,395
White Memorial Medical Center 2015-12-15 $427,917,007 $700,844,744 $427,917,007
Chapman University 2015-05-15 $425,704,286 $1,016,940,827 $680,511,232
University Of The Pacific 2015-06-15 $418,219,941 $1,019,839,273 $959,670,661
Citrus Valley Medical Center Inc 2015-12-15 $417,219,473 $330,009,463 $455,210,006
University Of California San Francisco Foundation 2015-06-15 $416,716,863 $1,684,164,276 $799,068,399
Altamed Health Services Corp 2015-04-15 $410,528,175 $307,729,125 $434,258,912
Electric Power Research Institute Inc 2015-12-15 $406,988,058 $353,339,197 $746,858,381
Glendale Adventist Medical Center 2015-12-15 $404,378,298 $369,413,805 $404,378,298
Good Samaritan Hospital Attn Chief Financial Officer 2015-08-15 $399,592,457 $463,670,958 $433,274,578
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/california?page=6