×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Community Capital Fund Inc 2015-12-15 $787,890 $18,763,744 $787,890
West Hartford Fellowship Housing In 2016-06-15 $787,878 $1,935,813 $787,878
Great Beginnings Montessori School Inc 2016-06-15 $786,314 $537,918 $791,314
Seymour Ambulance Assoc Inc 2016-04-15 $784,983 $674,480 $784,983
Harc Foundation Inc 2015-06-15 $784,459 $3,892,343 $9,048,143
Collins Group Inc 2015-06-15 $784,403 $5,656,960 $784,403
North Haven Interfaith Housing Inc 2016-06-15 $784,113 $1,199,861 $784,113
Immanuel Hudson House Inc 2015-12-15 $782,825 $8,134,501 $782,825
Neighborhood Housing Service Of New Britain Inc 2015-06-15 $782,227 $4,283,208 $782,227
Laborers International Union Of North America 2015-12-15 $780,989 $2,032,638 $780,989
Ae Ski Club Inc 2016-04-15 $780,871 $54,071 $780,871
Read To Grow Inc 2015-06-15 $780,591 $577,757 $796,152
Neighborhood Preservation Foundation Inc 2015-09-15 $779,389 $3,943,655 $779,389
Young Presidents Organization Inc 2015-06-15 $779,288 $321,488 $779,288
Regional Data Cooperative For Greater New Haven Inc 2015-12-15 $778,868 $192,105 $778,868
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=116