×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Easter Seals Goodwill Industries Rehabilitation Center Inc 2015-12-15 $23,566,276 $14,596,939 $23,660,055
United Way Inc 2016-06-15 $23,308,620 $35,410,500 $28,087,529
Whitney Center Inc 2015-12-15 $22,839,882 $105,881,946 $30,328,915
Quinnipiac University Online Inc 2015-06-15 $22,726,152 $52,656,146 $22,726,152
Duncaster Incorporated 2015-12-15 $22,720,034 $72,778,283 $22,849,152
Canterbury School Incorporated 2015-06-15 $22,691,342 $76,921,268 $22,882,317
Community Mental Health Affil Inc 2015-06-15 $22,614,996 $5,148,653 $22,614,996
Alliance Medical Group Inc 2015-09-15 $22,314,976 $6,174,061 $22,314,976
Family & Childrens Aid Inc 2016-06-15 $22,085,808 $19,837,991 $22,143,220
Cheshire Academy 2015-06-15 $21,439,857 $36,198,904 $26,026,226
Kingswood Oxford School Inc 2015-06-15 $21,428,835 $61,748,632 $38,552,367
Elm City College Preparatory Inc 2015-06-15 $21,389,535 $46,813,072 $21,389,535
Connecticut Public Broadcasting Inc 2015-06-15 $21,344,743 $54,573,575 $23,470,912
Westover School Inc 2015-06-15 $21,337,389 $90,889,926 $153,193,285
Capital Workforce Partners Inc 2015-06-15 $21,334,384 $4,724,590 $21,354,955
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=12