×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
United Electrical Radio And Machine Workers Of America 2015-12-15 $0 $0 $0
Cromwell High School Baseball Boosters Club 2015-12-15 $0 $0 $0
Milford Lions Charities Inc 2014-06-15 $0 $0 $0
Toastmasters International 2015-12-15 $0 $0 $0
Now Faith Ministries 2015-12-15 $0 $0 $0
United Ostomy Association Of America Inc 2015-12-15 $0 $0 $0
Eagle Student Mentoring Inc 2015-06-15 $0 $0 $0
Windham Harm Reduction Coalition 2013-12-15 $0 $0 $0
Masters Table Community Meals Inc 2015-12-15 $0 $0 $0
Toastmasters International 2015-12-15 $0 $0 $0
Alpha Epsilon Phi Sorority $0 $0 $0
Kappa Sigma Fraternity Sigma-alpha Chapter 2015-05-15 $0 $0 $0
Toastmasters International 2014-12-15 $0 $0 $0
Go Far Inc 2015-06-15 $0 $0 $0
Kurtz Family Foundation 2015-12-15 $0 $3,336,149 $3,351,401
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=1374