×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Getabout Inc 2014-12-15 $331,902 $517,495 $361,202
Mclean Game Refuge Inc 2015-09-15 $331,446 $3,793,074 $342,415
The Licia & Mason Beekley Community Library Inc 2016-06-15 $331,273 $2,040,405 $414,259
First Congregational Church Day Care & Nursery Inc Of Cheshire 2015-12-15 $331,231 $55,826 $334,864
Fairfield Half Marathon Road Race Inc 2015-09-15 $331,040 $44,207 $331,040
Connecticut Falun Dafa Association Inc 2016-07-15 $330,982 $10,300 $330,982
Musical Masterworks Inc C/o Jem 2016-06-15 $330,779 $1,058,684 $345,374
Westport Historical Society Inc 2015-12-15 $330,737 $1,902,734 $418,565
German School Of Connecticut Inc 2016-06-15 $329,075 $496,069 $329,075
Connectikids Inc 2015-08-15 $328,949 $83,029 $328,949
City Seed Inc 2016-01-15 $328,752 $109,777 $331,199
Connecticut Labor Management Cooperative Committee Tr 2015-12-15 $328,459 $183,875 $328,459
Ridgefield Basketball Association Inc 2015-08-15 $328,019 $163,950 $328,019
Odd Fellows Playhouse 2015-06-15 $327,986 $469,713 $327,986
Financial Executives Networking Group Inc 2015-12-15 $327,799 $131,645 $327,799
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=181