×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Whole Life Inc 2015-06-15 $13,677,803 $8,645,518 $13,677,803
Liuna Training And Education Fund 2015-12-15 $13,651,145 $14,653,867 $17,192,008
Access Agency Inc 2015-06-15 $13,604,416 $6,225,045 $14,141,605
Trinity Foundation Inc 2015-06-15 $13,499,265 $22,489,033 $13,551,482
The Caring Community Of Connecticut Inc 2015-06-15 $13,461,049 $5,727,013 $13,483,305
Workforce Alliance Inc 2015-06-15 $13,460,593 $5,821,092 $13,460,593
Wooster School Corporation 2015-06-15 $13,450,709 $16,490,484 $14,576,737
Beta Equities Inc 2015-12-15 $13,350,275 $454,392,466 $13,350,275
Easter Seal Rehabilitation Center 2015-08-15 $13,286,996 $34,168,712 $13,463,569
Child And Family Agency Of Southeastern Connecticut Inc 2015-06-15 $13,208,085 $10,331,419 $13,573,661
Ibpat District Council No Ii Health Fund 2015-06-15 $13,153,576 $19,988,327 $16,735,717
Mutual Security Credit Union Inc 2015-12-15 $13,089,342 $255,906,948 $14,918,409
Bridges A Community Support System Inc 2015-06-15 $13,014,325 $4,675,753 $13,434,004
Klingberg Comprehensive Program Services Inc 2015-06-15 $12,977,527 $33,682,686 $12,977,527
Waveny Care Center Inc 2015-09-15 $12,958,325 $16,635,583 $13,930,136
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=19