×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Lawrence And Memorial Hospital Inc 2015-09-15 $367,512,307 $368,349,831 $368,501,135
Greenwich Hospital 2015-09-15 $365,907,812 $494,263,689 $370,743,242
Hospital Of Central Connecticut At New Britain General And Bradley Me 2015-09-15 $365,482,388 $483,663,185 $367,709,693
Common Fund For Non-profit Organizations 2015-06-15 $333,923,840 $4,726,634,912 $2,364,527,679
Connecticut Childrens Medical Center 2015-09-15 $320,285,438 $380,119,520 $321,320,086
William W Backus Hospital 2015-09-15 $306,118,745 $533,869,094 $352,632,566
Hartford Health Care Corporation 2015-09-15 $297,986,138 $1,604,617,968 $298,108,139
Wesleyan University 2015-06-15 $295,281,000 $1,254,076,000 $629,174,802
Fairfield University 2015-06-15 $290,387,552 $716,196,075 $310,146,124
Northeast Medical Group Inc 2015-09-15 $276,599,873 $47,523,035 $276,599,873
Saint Marys Hospital Inc 2015-09-15 $272,760,925 $183,715,192 $279,871,789
Sacred Heart University 2015-06-15 $267,097,933 $465,847,024 $267,520,753
University Of New Haven 2015-06-15 $258,411,144 $310,697,992 $262,488,851
University Of Hartford 2015-06-15 $257,316,222 $358,922,787 $268,390,069
Midstate Medical Center 2015-09-15 $232,747,203 $271,884,855 $233,981,903
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=2