×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Pacific House Inc 2015-06-15 $2,919,665 $9,159,369 $2,999,274
Compass Youth Collaborative Inc 2015-06-15 $2,911,790 $1,334,183 $2,911,790
Childrens Day School Inc 2015-08-15 $2,902,333 $3,424,051 $2,929,328
Uchcfc Circle Road Corp 2015-06-15 $2,893,546 $207,122,078 $2,893,546
Epilepsy Foundation Of Connecticut Inc 2015-12-15 $2,892,525 $3,044,219 $3,011,384
St John Urban Development Corp 2015-06-15 $2,892,038 $8,137,424 $2,892,038
Love146 Inc 2016-06-15 $2,890,567 $1,139,370 $2,890,567
St Thomas Day School 2016-06-15 $2,885,711 $7,504,730 $3,495,808
Geer Village Housing & Development Company 2015-09-15 $2,885,119 $4,532,706 $2,885,119
Southside Institutions Neighborhood Alliance Inc 2014-12-15 $2,884,198 $4,709,646 $3,096,556
Greater Hartford Arts Council Incorporated 2015-12-15 $2,882,798 $2,385,379 $2,898,936
Connecticut Trust For Historic Preservation 2015-06-15 $2,878,792 $2,443,089 $3,290,723
Urban Alliance Inc 2015-12-15 $2,875,460 $2,089,100 $2,875,460
Communicare Inc 2015-06-15 $2,869,854 $465,038 $2,869,854
Heat And Frost Insulators Local No 33 Health Fund 2015-12-15 $2,859,731 $3,117,082 $2,859,731
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=57