×
results found.

Connecticut Connecticut Charity Scout

Nonprofits in Connecticut

Organization Name Tax Period Revenue Assets + Funds Income
Elderhouse Inc 2015-06-15 $1,324,583 $2,095,450 $1,442,324
Fairfield Beach Club Inc 2015-10-15 $1,321,122 $3,031,242 $1,321,122
Noroton Yacht Club Inc 2015-10-15 $1,317,657 $3,675,715 $1,317,657
New Haven Middlesex Association Of Realtors 2015-12-15 $1,315,765 $1,360,154 $1,315,765
Roncalli Institute Inc 2015-09-15 $1,315,233 $2,392,450 $1,354,410
The Hartford Guides Inc 2015-12-15 $1,313,463 $303,095 $1,313,463
Hartford Business Improvement District 2016-06-15 $1,312,237 $284,934 $1,312,237
Thornfield Hall Inc 2015-09-15 $1,311,320 $6,518,120 $1,311,320
New Haven Family Alliance 2015-06-15 $1,310,203 $252,181 $1,310,203
St Catherine Center For Special Needs Inc 2015-06-15 $1,308,604 $3,169,362 $1,337,308
Geer Corporation 2015-09-15 $1,306,240 $3,886,019 $1,427,738
Police Activity League Of Waterburyinc 2015-12-15 $1,297,538 $2,514,615 $1,385,353
Henry Carter Hull Library Inc 2015-06-15 $1,294,291 $2,726,889 $1,384,685
Family Life Education Inc 2015-12-15 $1,291,923 $317,117 $1,330,728
Finishing Trades Institute Of Southern New England Inc 2015-12-15 $1,287,782 $1,281,544 $1,346,396
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/connecticut?page=88