×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
Alpha Phi House Corporation 2015-06-15 $455,550 $961,684 $455,550
Sully Christian School 2015-05-15 $455,274 $259,392 $455,274
Neighborhood Housing Services Of Davenport Inc 2015-06-15 $455,081 $4,690,020 $455,081
Humboldt Homes Ltd 2015-12-15 $454,509 $1,182,305 $454,509
Prairie Rivers Of Iowa Resource Conservation And Development Inc 2015-12-15 $454,467 $42,998 $454,467
Scholtz Health Resources Inc 2015-06-15 $454,138 $1,085,736 $1,776,810
Lemars Area Chamber Of Commerce Incorporated 2015-12-15 $453,012 $120,407 $461,595
Ireland Outreach International 2015-12-15 $452,433 $428,077 $452,433
Diversity Focus 2015-12-15 $451,975 $35,002 $451,975
The Blue Trunk Educational Series Inc 2014-12-15 $451,896 $476,242 $481,592
International Association Of Heat & Frost Insulators & Allied Workers 2015-09-15 $450,843 $438,460 $450,843
Ringgold County Group Home Inc 2016-06-15 $450,632 $696,049 $450,632
Newbo City Market 2015-12-15 $450,036 $4,009,911 $834,471
Madison County Elderly Services Inc 2016-06-15 $449,642 $360,220 $449,642
Engage Iowa 2015-12-15 $448,006 $68,927 $458,006
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=116