×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
New Testament Assembly Revival Center $0 $0 $0
Catholic Daughters Of The Americas $0 $0 $0
Citizens First National Bank Foundation 2015-12-15 $0 $433,810 $17,015
Iowa River Conservation And Improvement Club 2015-12-15 $0 $0 $0
American Legion Post 2014-12-15 $0 $0 $0
American Legion Post 0492 Steele 2015-12-15 $0 $0 $0
American Legion Post 371 Lake Park 2015-12-15 $0 $0 $0
American Legion Post 0050 Beck Strong Glynn 2015-12-15 $0 $0 $0
American Legion Post 0561 Flessner 2015-12-15 $0 $0 $0
American Legion Post 635 Harold Mcbroom 2015-12-15 $0 $0 $0
American Legion 2015-12-15 $0 $0 $0
American Legion Post 0109 Cyclops Post 2015-12-15 $0 $0 $0
American Legion Post 0410 Little Sioux 2015-12-15 $0 $0 $0
American Legion Post 0381 Menzo Widle 2015-12-15 $0 $0 $0
American Legion 2015-12-15 $0 $0 $0
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=1348