×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
Arc Of Iowa 2014-12-15 $0 $0 $0
Toastmasters International 2015-12-15 $0 $0 $0
Toastmasters International 2015-12-15 $0 $0 $0
Carroll County State Foundation 2015-12-15 $0 $74,349 $94,000
Delta Kappa Gamma Society 2016-06-15 $0 $0 $0
National Society Of The Daughters Of The American Revolution 2016-05-15 $0 $0 $0
Graceland Cemetery Association 2015-12-15 $0 $0 $0
Teresa Treat Stearns Trust 2016-06-15 $0 $701,585 $247,157
High Twelve International 2015-12-15 $0 $0 $0
First Lutheran Church $0 $0 $0
Omega Psi Phi Fraternity 2015-12-15 $0 $0 $0
Society Of Phi Zeta 2016-06-15 $0 $0 $0
Amvets 2015-12-15 $0 $0 $0
National Association Of Postmasters Of The United States 2015-06-15 $0 $0 $0
Delta Zeta Sorority 2016-06-15 $0 $0 $0
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=1420