×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
American Legion Post 0098 Sergy 2015-12-15 $0 $0 $0
American Legion Post 712 Floyd & Williamson 2015-12-15 $0 $0 $0
American Legion Post 81 Freland Carver 2015-12-15 $0 $0 $0
The American Legion Colo Post 139 Department Of Iowa 2015-12-15 $0 $0 $0
American Legion 2015-12-15 $0 $0 $0
American Legion 2014-12-15 $0 $0 $0
American Legion Post 0719 Williamson 2015-12-15 $0 $0 $0
American Legion 2015-12-15 $0 $0 $0
American Legion Post 0632 Dallcher 2014-12-15 $0 $0 $0
American Legion Post 482 Marshall Brown 2015-12-15 $0 $0 $0
American Legion Post 0354 Brislin Hogan 2014-12-15 $0 $0 $0
American Legion Post 552 Fortsch-duffy 2015-12-15 $0 $62,090 $20,719
American Legion Post 0510 Farnhamville 2015-12-15 $0 $0 $0
American Legion Post 0121 Forest City 2015-12-15 $0 $0 $0
American Legion Post 0454 Dibbern 2015-12-15 $0 $0 $0
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=1443