×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
Iowa Conference Inc 2016-05-15 $274,760 $73,120 $274,760
Oakdale Memorial Gardens Inc 2015-12-15 $274,384 $303,305 $372,094
Alsiphi Association Inc 2015-07-15 $274,290 $86,875 $274,290
Greenfield Senior Citizens Housing Corporation 2015-12-15 $273,894 $532,066 $273,894
American Postal Workers Union 2015-12-15 $273,669 $369,009 $276,735
Animal Rescue Of Carroll Inc 2016-03-15 $273,624 $479,301 $273,624
United Brotherhood Of Carpenters & Joiners Of America 106 2015-12-15 $273,329 $1,039,515 $499,973
South Tama Scholarship Foundation Inc 2015-12-15 $272,769 $1,209,177 $413,650
Us Pork Center Of Excellence 2016-06-15 $272,724 $383,174 $272,724
Joppa Outreach 2015-09-15 $272,498 $43,250 $281,108
Humane Society Of Northeast Iowa 2015-12-15 $272,451 $670,792 $303,145
Southeast Iowa Electrical Apprenticeship Training And Ed 2016-06-15 $272,366 $450,924 $272,366
Planned Parenthood Of The Heartland Foundation 2015-06-15 $272,305 $18,541,791 $1,511,551
Jonathan House Ministries Inc 2015-03-15 $271,870 $75,511 $271,870
Lake City Day Care Inc 2015-12-15 $271,839 $72,189 $271,839
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=153