×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
International Union United Automobi Le Aerospace & Agriculture Workers 2015-12-15 $0 $0 $0
The Vogel Foundation 2015-12-15 $0 $3,711,382 $1,166,918
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Pi Mu Epsilon Inc 2016-06-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Society Of Women Engineers 2016-06-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Peo Sisterhood International Chapter 2016-02-15 $0 $0 $0
Chesterman Family Foundation 2015-12-15 $0 $1,935,349 $368,254
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=1830