×
results found.

Iowa Iowa Charity Scout

Nonprofits in Iowa

Organization Name Tax Period Revenue Assets + Funds Income
Northwest Iowa Farm Business Association 2015-12-15 $191,012 $181,320 $191,012
Boone County Historical Society 2015-12-15 $190,795 $732,359 $215,057
Greene County Development Corp 2015-12-15 $190,717 $953,124 $239,302
Dubuque Food Pantry 2015-12-15 $190,643 $537,223 $190,643
Evergreen Terrace Inc 2016-06-15 $190,396 $2,365,872 $190,396
Help Entertain And Restore Organizations Inc 2016-04-15 $190,370 $224,704 $190,370
Lakewood Village Association Inc 2015-10-15 $190,087 $592,721 $190,087
Homestead Foundation 2015-06-15 $189,941 $3,463,260 $189,941
Chamber Of Commerce Sioux Center 2016-06-15 $189,720 $97,287 $335,829
Algona Area Chamber Of Commerce 2015-12-15 $189,621 $182,174 $235,274
Marion Project Iii Inc 2015-12-15 $189,602 $3,461,585 $189,602
Interfaith Alliance Of Iowa 2014-12-15 $189,442 $69,925 $198,752
Jay Eberly Ministries Inc 2015-12-15 $189,355 $16,328 $193,765
South Hamilton Community School District Foundation 2015-12-15 $189,189 $463,099 $189,539
National Association Of Letter Carriers 2015-12-15 $189,176 $187,438 $189,176
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/iowa?page=189