×
results found.

Kentucky Kentucky Charity Scout

Nonprofits in Kentucky

Organization Name Tax Period Revenue Assets + Funds Income
Kentucky Dairy Council Inc 2016-06-15 $1,008,144 $958,148 $1,008,144
Henderson County Health Care Corporation-two 2016-06-15 $1,006,470 $1,257,740 $1,006,470
Devou Properties Inc 2015-12-15 $1,004,825 $2,518,131 $1,004,825
Laborers International Union Of North America 2015-12-15 $1,004,427 $1,401,166 $1,004,427
Wku Real Estate Corporation 2014-12-15 $1,003,634 $9,052,657 $1,154,036
Lexington Youth Soccer Association Inc 2015-06-15 $1,001,264 $810,533 $1,001,679
Benevolent & Protective Order Of Elks Of The Usa 2016-03-15 $989,408 $1,052,031 $989,408
Hope In The Mountains Inc 2016-06-15 $989,366 $1,264,084 $989,366
A-optic Inc 2015-06-15 $989,191 $288,013 $989,191
Waldorf School Of Louisville Inc 2015-06-15 $983,365 $887,160 $990,882
Baptist Seminary Of Kentucky 2015-07-15 $983,354 $2,273,902 $1,190,099
Bethany House Abuse Shelter Inc 2015-06-15 $982,386 $1,155,496 $994,706
American Friends Of University College Oxford Inc 2016-06-15 $979,822 $370,779 $979,822
International Association Of Machinists & Aerospace Workers 2015-12-15 $976,045 $291,335 $976,045
Commonwealth Health Free Clinic Inc 2015-03-15 $973,837 $946,057 $973,837
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/kentucky?page=69