×
results found.

Kentucky Kentucky Charity Scout

Nonprofits in Kentucky

Organization Name Tax Period Revenue Assets + Funds Income
Keneseth Israel $0 $0 $0
Kings Daughters And Sons Foundation Of Kentucky Inc 2015-12-15 $0 $4,623,738 $730,872
Brown-pusey House Inc 2014-12-15 $0 $1,646,230 $117,892
Douglass Boulevard Christian Church $0 $0 $0
First Christian Church $0 $0 $0
Lexington Orphan Society 2015-12-15 $0 $2,553,483 $832,072
Louisville Protestant Altenheim 2015-12-15 $0 $7,499,114 $3,389,804
E O Robinson Mountain Fund 2015-06-15 $0 $15,093,727 $10,944,025
Congregation Of Divine Providence Of Kentucky 2013-12-15 $0 $0 $0
Kappa Alpha Theta Fraternity 2001-06-15 $0 $0 $0
United States Junior Chamber Of Commerce 2015-12-15 $0 $0 $0
United Commercial Travellers Of America 2016-03-15 $0 $0 $0
Improved Benevolent & Protective Order Of Elks Of The World 2015-12-15 $0 $0 $0
Free & Accepted Masons Of Kentucky 2015-12-15 $0 $0 $0
American Legion 2015-12-15 $0 $0 $0
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/kentucky?page=851