×
results found.

Massachusetts Massachusetts Charity Scout

Nonprofits in Massachusetts

Organization Name Tax Period Revenue Assets + Funds Income
Brookview House Inc 2015-09-15 $1,580,932 $2,948,019 $1,633,073
International Brotherhood Of Electrical Workers 2015-12-15 $1,577,468 $1,482,332 $1,577,468
Esperanza Academy Inc 2016-06-15 $1,576,349 $3,131,747 $2,484,190
Trustees Of The Forbes Library 2015-06-15 $1,576,258 $8,231,757 $1,576,258
Hockey East 2015-06-15 $1,574,783 $697,106 $1,599,783
Colonial Theatre Association Inc 2015-12-15 $1,573,591 $14,690,272 $1,573,591
Medicines For Humanity Inc 2015-09-15 $1,573,228 $1,783,380 $1,689,729
Boston Teachers Union Paraprofessional Health & Welfare 2015-08-15 $1,571,044 $4,132,404 $4,185,324
Safe Passage Inc 2016-06-15 $1,570,329 $1,407,550 $1,675,594
The Massachusetts Institute For A New Commonwealth Inc 2015-12-15 $1,568,682 $453,868 $1,573,248
Southeastern Mass Home Health Aides Inc 2015-12-15 $1,568,641 $795,605 $1,568,641
Developspringfield Corporation 2015-06-15 $1,568,296 $4,868,952 $1,602,847
The Family Firm Institute Inc 2015-12-15 $1,566,201 $594,105 $1,566,201
Botanic Gardens Childrens Center Inc 2015-08-15 $1,565,731 $763,954 $1,565,731
Summit Montessori School 2015-06-15 $1,564,789 $2,452,527 $1,631,533
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/massachusetts?page=168