×
results found.

Massachusetts Massachusetts Charity Scout

Nonprofits in Massachusetts

Organization Name Tax Period Revenue Assets + Funds Income
Buxton School Inc 2016-06-15 $4,407,958 $5,857,214 $5,427,290
Phalen Leadership Academy-indiana Inc 2015-06-15 $4,406,934 $1,949,097 $4,406,934
Boston Chinatown Neighborhood Center Inc 2015-06-15 $4,391,103 $4,592,671 $4,458,421
Harvard Magazine Incorporated 2015-06-15 $4,383,440 $3,320,408 $4,383,440
Citizens Housing & Planning Association Inc 2015-12-15 $4,379,763 $3,467,442 $5,344,268
Pipefitters Union Local 537 Vacation Fund 2015-02-15 $4,378,700 $2,117,020 $4,378,700
The Neighborhood Developers Inc 2015-12-15 $4,371,365 $13,971,644 $9,811,029
Harvard Law Review Association 2015-06-15 $4,369,127 $22,475,472 $4,369,127
Boston 2024 Partnership Inc 2015-12-15 $4,367,951 $34,970 $4,367,951
Tufts Health Plan Foundation Inc 2015-12-15 $4,364,433 $66,687,879 $23,678,928
New England School Of Acupuncture Inc 2015-06-15 $4,363,119 $1,669,557 $4,363,119
First Priority Credit Union 2015-12-15 $4,357,341 $105,041,550 $4,357,341
Seed Global Health Inc 2015-09-15 $4,354,871 $4,154,553 $4,354,871
Lawrence Family Development And Education Fund Inc 2015-06-15 $4,354,497 $10,208,477 $4,354,497
Epilepsy Foundation New England Inc 2015-06-15 $4,338,633 $2,443,198 $4,422,385
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/massachusetts?page=96