×
results found.

Ohio Ohio Charity Scout

Nonprofits in Ohio

Organization Name Tax Period Revenue Assets + Funds Income
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Toastmasters International $0 $0 $0
Sally Gail Lindsey Family Tr 2015-10-15 $0 $9,516,455 $3,951,444
Delta Gamma Fraternity $0 $0 $0
Delta Zeta Sorority 2014-06-15 $0 $0 $0
John M Gilbertson Foundation 2015-06-15 $0 $1,035,917 $562,284
Frederick Van Dyke Cruser Scholarships For Deserving Student 2015-09-15 $0 $400,537 $45,673
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/ohio?page=4349