×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Pace School 2015-06-15 $8,018,188 $9,334,395 $8,055,885
Lehigh Valley Educators Credit Union 2015-12-15 $8,016,113 $303,459,698 $16,021,101
Temple Health System Transport Team Inc 2015-06-15 $8,016,063 $1,217,680 $8,016,063
United Association Of Journeymen & Apprentices Of The Plumbing & Pipe 2015-12-15 $8,014,050 $15,510,583 $8,428,040
Pennsylvania State Corrections Officers Association 2015-06-15 $8,006,981 $6,547,740 $8,006,981
Outside-in School Of Experiential Education Inc 2015-06-15 $7,999,045 $8,538,572 $7,999,045
Real Alternatives 2015-06-15 $7,978,773 $2,199,260 $7,978,773
Visiting Nurse Association Of Indiana County 2015-06-15 $7,966,993 $6,107,165 $9,861,803
Kensington Hospital 2015-06-15 $7,964,747 $6,713,793 $7,964,747
The Masonic Library And Museum Of Pennsylvania 2015-12-15 $7,942,958 $17,647,525 $7,982,173
Sparc Services 2015-06-15 $7,942,635 $6,840,222 $10,110,883
Cement Masons-592 Welfare Fund 2015-04-15 $7,942,259 $4,193,460 $16,980,971
Global Leadership Academy Charter School 2015-06-15 $7,934,951 $17,616,700 $7,934,951
Community Human Services Corporation 2015-06-15 $7,922,326 $5,042,389 $7,930,138
North Central Pennsylvania Regional Planning And Development Commi 2015-06-15 $7,902,188 $11,137,576 $7,902,729
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=101