×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Albert Einstein Healthcare Network 2015-06-15 $121,249,348 $168,276,889 $121,249,348
Point Park University 2015-08-15 $120,730,639 $181,591,204 $130,982,461
Wilkes University 2015-05-15 $120,193,942 $201,180,987 $122,742,567
Carpenters Health & Welfare Fund Of Philadelphia And Vicinity 2015-04-15 $119,946,236 $261,831,044 $367,582,681
Woods Services Inc 2015-06-15 $119,298,604 $99,024,666 $119,502,063
Susquehanna University 2015-06-15 $118,836,992 $338,548,593 $118,836,992
Northeast Behavioral Health Care Consortium 2015-06-15 $118,107,981 $50,596,332 $118,107,981
Highmark Health 2014-12-15 $116,656,189 $89,206,516 $116,656,189
Pennsylvania Cyber Charter School 2015-06-15 $115,974,963 $95,994,580 $116,132,515
Temple University Health System Inc 2015-06-15 $115,949,922 $646,824,186 $115,949,922
Northeast Pennsylvania Center For Independent Living 2015-06-15 $115,819,874 $23,140,108 $115,819,874
Ursinus College 2015-06-15 $114,443,448 $303,467,484 $144,844,709
Sacred Heart Hospital 2015-06-15 $114,257,497 $72,584,950 $114,423,909
Concurrent Technologies Corporation 2016-06-15 $113,512,228 $70,228,653 $129,149,839
St Lukes Warren Hospital Inc 2015-06-15 $112,327,641 $109,581,576 $112,331,021
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=12