×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
National Physique Committee Of The Usa Inc 2015-12-15 $5,919,080 $558,437 $5,919,080
The Gesu School Inc 2015-06-15 $5,918,269 $26,898,241 $9,990,919
Pta Pennsylvania Congress 2015-06-15 $5,918,135 $1,342,223 $5,918,135
Susquehanna Community Health Anddental Clinic Inc 2015-06-15 $5,917,906 $5,944,998 $5,917,906
International Service Fellowship Usa 2016-03-15 $5,913,742 $14,617,333 $10,868,345
Northwestern Human Services Of New Jersey Inc 2015-06-15 $5,913,072 $905,475 $5,913,072
Metropolitan Area Neighborhood Nutrition Alliance 2015-06-15 $5,910,778 $6,450,289 $6,132,667
Sugar Valley Rural Charter School 2015-06-15 $5,909,866 $4,615,919 $5,909,866
Peoples Emergency Center 2015-06-15 $5,905,644 $4,571,623 $5,905,644
Pittsburgh Opera Inc 2015-06-15 $5,900,764 $24,902,673 $7,085,938
Community Living & Learning Inc 2015-06-15 $5,898,847 $1,689,469 $5,898,847
Jevs Foundation 2015-06-15 $5,892,956 $8,497,138 $5,953,573
Big Brothers Big Sisters Independence Region 2015-12-15 $5,885,308 $5,644,429 $7,806,191
Earth Conservancy 2015-12-15 $5,878,061 $16,780,391 $5,878,061
Annenberg School For Communication Tr At The University Of Southern C 2015-06-15 $5,877,041 $104,485,226 $5,877,041
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=122