×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Foundation For Advancement Of Intl Medical Education And Research 2015-12-15 $5,054,391 $50,953,588 $12,058,940
Eastern State Penitentiary Historic Site Inc 2015-12-15 $5,053,284 $16,957,638 $7,968,643
Mmi Preparatory School 2015-06-15 $5,048,893 $35,085,160 $10,995,485
Wildlife Management Institute Inc 2016-03-15 $5,047,200 $1,946,072 $5,047,200
Moses Taylor Foundation Inc 2015-06-15 $5,045,866 $93,399,761 $5,045,866
Lehigh Valley Public Telecommunications Corp 2015-06-15 $5,037,871 $2,792,499 $5,070,281
Pennsylvania Social Services Union Health And Welfare Fund 2015-04-15 $5,033,074 $9,670,721 $8,106,739
Bethesda Project 2015-06-15 $5,020,572 $4,425,686 $5,049,182
Gladwyne Montessori School 2015-06-15 $5,019,531 $8,769,138 $5,226,345
Fortier Corporation 2015-06-15 $5,017,831 $35,098,120 $5,017,831
Evergreen Homes Inc 2015-06-15 $5,017,420 $1,267,081 $5,021,580
Providence Assn Of Ukrainian Catholics Of Amer 2015-12-15 $5,009,490 $37,020,709 $7,993,572
City Mission Of The Evangelical Churches Of Erie Pa 2015-09-15 $5,009,394 $6,530,459 $5,057,933
Overbrook Friedlander Programs 2015-06-15 $5,008,525 $1,111,308 $5,008,525
United States Committee Sports For Israel Inc 2015-12-15 $5,008,509 $1,781,602 $5,361,440
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=135