×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Laborers International Union Of North America 2015-12-15 $4,854,346 $13,375,787 $4,854,346
Opportunity House 2015-06-15 $4,848,904 $7,185,755 $5,289,028
College Of Physicians Of Philadelphia 2015-06-15 $4,847,670 $27,459,302 $7,771,485
Pa Treatment & Healing 2015-06-15 $4,843,864 $3,372,893 $6,602,374
Northeastern Pennsylvania Educational Television Association 2016-06-15 $4,842,680 $8,378,541 $6,486,529
New St Barnabas Medical Center Inc 2015-12-15 $4,840,104 $1,587,894 $4,840,104
York County Agricultural Society 2015-11-15 $4,839,528 $13,582,511 $5,631,916
Pennsylvania Bankers Association 2015-06-15 $4,825,175 $4,043,084 $4,825,175
Frick Art & Historical Center Inc 2016-03-15 $4,820,608 $92,461,863 $19,636,169
University City Associates Inc New Corp 2015-06-15 $4,819,708 $19,716,920 $4,819,708
Conservation Consultants 2015-06-15 $4,818,905 $2,456,157 $4,825,300
Camphill Soltane 2015-08-15 $4,818,317 $5,457,272 $4,977,926
Sheet Metal Workers International Association Local Union No 19 2015-04-15 $4,817,340 $5,110,648 $4,817,340
Country Club Of Scranton 2016-01-15 $4,814,448 $9,206,896 $5,426,336
Project Management Institute Educational Foundation 2015-12-15 $4,808,464 $3,150,855 $5,378,178
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=138