×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Hearthstone Senior Communities Inc 2015-12-15 $100,426,638 $48,923,099 $100,426,638
American Electric Power System Retiree Medical Trust 2015-12-15 $99,196,698 $624,380,944 $165,431,483
Desales University 2015-06-15 $98,908,676 $203,237,204 $145,509,084
Divine Providence Hospital Of The Sisters Of Christian Charity 2015-06-15 $97,757,954 $125,289,168 $164,908,653
Philadelphia Corporation For Aging 2015-06-15 $97,534,845 $39,303,390 $97,584,018
Caring People Alliance 2015-06-15 $97,223,465 $8,634,690 $97,223,465
Albright College 2015-05-15 $97,111,542 $173,004,736 $102,077,292
Rockwell Automation Veba Tr 2014-09-15 $95,869,470 $0 $95,869,470
Pinnacle Health System 2015-06-15 $95,297,660 $245,697,349 $286,725,811
Washington And Jefferson College 2015-06-15 $93,728,374 $321,713,847 $151,852,104
Willow Valley Communities 2015-12-15 $93,374,225 $372,731,999 $121,513,954
Saint Francis University 2015-06-15 $93,083,388 $127,118,533 $110,102,905
Holy Spirit Health System 2015-06-15 $93,083,219 $62,061,224 $93,179,557
Wistar Institute Of Anatomy & Biology 2015-12-15 $92,237,000 $267,442,000 $135,754,576
Wayne Memorial Hospital 2015-06-15 $92,107,976 $113,448,051 $118,870,510
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=14