×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
York Health Foundation 2015-06-15 $4,645,952 $10,778,891 $9,151,590
Back On My Feet 2015-12-15 $4,643,571 $2,543,412 $5,821,737
International House Of Phila 2016-06-15 $4,641,739 $14,439,785 $6,125,756
Medical Rescue Team South Authortiy 2015-12-15 $4,631,267 $3,047,015 $4,631,267
Schuylkill River Development Corporation 2015-06-15 $4,622,513 $6,319,913 $4,622,513
North Central Highway Safety Network Inc 2015-12-15 $4,617,252 $2,244,522 $4,617,252
White Manor Country Club 2015-12-15 $4,605,693 $11,473,764 $6,778,598
Johns Hopkins Hospital Stewart 007203 2015-12-15 $4,604,448 $62,106,225 $34,189,705
International Institute For Restorative Practices 2015-06-15 $4,604,394 $1,913,254 $4,604,394
Danville Child Development Center 2015-06-15 $4,602,913 $2,364,808 $4,610,985
Plymouth Community Ambulance Assn 2015-12-15 $4,602,784 $3,882,168 $4,716,910
Warren And Forest Counties Economic Opportunity Council 2015-06-15 $4,601,912 $7,629,993 $6,033,619
Preventative Aftercare Inc 2016-06-15 $4,597,988 $2,010,323 $4,597,988
Electrical Workers Joint Apprentice And Training Trust Fund 2015-08-15 $4,597,009 $17,737,800 $5,189,633
Las Geriatric Care Services Inc 2015-06-15 $4,593,924 $1,733,837 $4,594,447
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=142