×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Sihanouk Hosiptal Corporation 2014-12-15 $4,320,059 $2,917,987 $4,320,059
Lehigh Valley Dual Language Charter School 2015-06-15 $4,315,752 $1,575,378 $4,315,752
Urban Pathways K-5 College Charter School 2015-06-15 $4,315,282 $2,041,138 $4,315,282
Arbor House Inc 2015-08-15 $4,315,004 $3,048,707 $6,671,212
Neighborhood Health Agencies Inc 2015-06-15 $4,312,968 $2,672,338 $4,312,968
Progress Fund 2015-12-15 $4,308,973 $37,630,654 $4,308,973
Research For Action Inc 2015-06-15 $4,308,326 $3,559,423 $4,308,326
Emergency Transport Associates Inc 2015-06-15 $4,305,408 $1,457,365 $4,305,408
Chester County Economic Development Council 2015-06-15 $4,304,244 $5,246,572 $4,304,244
Pressley Ridge Foundation 2015-06-15 $4,303,763 $51,316,262 $5,084,436
Philadelphia Legal Assistance Center Inc 2015-12-15 $4,303,097 $762,487 $4,303,097
Active Aging Inc 2015-06-15 $4,300,116 $2,660,082 $4,318,842
Youth Services Agency 2015-06-15 $4,299,515 $5,286,501 $5,177,687
Evangelical Services For The Aging 2015-12-15 $4,296,743 $20,543,882 $4,296,743
Phelps School 2016-06-15 $4,295,523 $8,211,841 $4,356,420
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=148