×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Charcot-marie-tooth Association 2015-12-15 $3,652,094 $1,546,625 $3,927,316
Echo Child Development Centers Inc 2015-06-15 $3,651,041 $337,515 $3,651,041
Germantown Cricket Club 2016-03-15 $3,647,402 $5,467,832 $5,158,715
Croi Foundation 2015-06-15 $3,646,270 $2,437,092 $3,646,270
Delaware Riverkeeper Network 2015-12-15 $3,645,837 $2,182,566 $3,655,045
Center For Victims 2015-06-15 $3,644,646 $1,863,334 $3,701,541
Laborers International Union Of North America 2015-12-15 $3,640,147 $9,235,540 $6,614,021
Ppl Gold Credit Union 2015-12-15 $3,634,784 $120,671,889 $3,634,784
Hawk Mountain Sanctuary Association 2016-03-15 $3,630,756 $17,358,557 $4,155,549
Hepatitis B Foundation 2015-06-15 $3,629,831 $6,165,992 $6,085,644
The Melmark Charitable Foundation 2015-06-15 $3,629,360 $14,930,268 $4,014,546
Evergreen Elm Inc 2015-06-15 $3,623,518 $1,582,605 $3,623,518
International Brotherhood Of Electrical Workers 2014-12-15 $3,619,074 $5,588,859 $3,619,074
Greene Arc Inc 2015-06-15 $3,613,040 $2,833,251 $3,613,040
China Outreach Ministries Inc 2015-12-15 $3,612,546 $5,509,266 $5,431,245
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=163