×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Baldwin Emergency Medical Service 2015-12-15 $3,532,394 $3,071,950 $3,532,394
Allied Services Personal Care Inc 2015-06-15 $3,528,740 $4,340,179 $3,528,740
Laborers International Union Of North America 2015-12-15 $3,525,829 $2,394,751 $3,542,269
Office Of Human Services 2015-06-15 $3,522,988 $2,507,696 $3,522,988
Biblical Theological Seminary 2016-06-15 $3,517,226 $4,327,392 $3,551,441
Meals On Wheels Of Northampton County Inc 2016-06-15 $3,515,282 $2,899,868 $3,534,685
The Patriot League 2016-06-15 $3,514,436 $3,698,215 $3,514,436
Pennsylvania Dutch Tourist Bureau 2015-12-15 $3,514,078 $2,034,001 $3,514,078
Northampton County Workers Compensation Trust 2015-12-15 $3,514,008 $7,177,104 $3,514,008
Dealers-unions Insurance Fund 2015-10-15 $3,511,656 $208,014 $3,511,656
Lancaster County Christian School 2016-06-15 $3,506,334 $4,154,144 $3,601,489
Habitat For Humanity International Inc 2015-06-15 $3,498,899 $11,189,842 $4,302,859
Covenant House Inc 2015-06-15 $3,494,949 $845,363 $3,494,949
Community Prevention Partnership Of Berks County 2015-09-15 $3,494,890 $798,066 $3,502,167
Institute For Leadership Education Advancement & Development Inc 2015-06-15 $3,493,733 $9,480,386 $3,493,733
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=166