×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Presbyterian Homes Inc 2004-12-15 $77,898,575 $142,321,136 $85,929,261
Educational Commission For Foreign Medical Graduates 2015-12-15 $77,462,377 $170,918,196 $91,674,699
Warren General Hospital 2015-06-15 $77,280,541 $56,093,272 $91,983,444
Philadelphia Museum Of Art 2015-06-15 $77,033,061 $883,285,985 $177,948,708
Lancaster General Medical Group 2015-06-15 $76,719,734 $15,784,518 $76,719,734
Steamfitters Local Union 420 Welfare Fund 2015-12-15 $76,345,559 $110,655,478 $203,649,116
Ibew Local Union 5 & Western Pa Chapter Neca 2015-12-15 $76,207,673 $96,005,348 $116,689,772
Aria Health Physician Services 2015-06-15 $75,951,333 $20,571,538 $75,951,333
Moses Taylor Foundation 2011-12-15 $74,998,113 $0 $75,018,190
Grove City College 2016-06-15 $74,898,238 $293,913,891 $106,717,496
Lankenau Medical Center Foundation 2015-06-15 $74,513,978 $329,734,666 $74,874,033
Ufcw Local 1776 & Participating Employers Health & Welfare Fund 2015-04-15 $74,117,341 $9,487,630 $83,901,918
Neumann University 2015-06-15 $73,615,234 $132,134,588 $93,797,281
Trumark Financial Credit Union 2015-12-15 $73,412,528 $1,711,135,896 $74,184,014
Alvernia University 2015-06-15 $73,382,306 $131,678,936 $97,184,898
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=17