×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Porters Daycare And Educational Center 2015-06-15 $2,712,974 $1,856,205 $2,712,974
Mary Anderson Trust 2014-12-15 $2,712,888 $39,748,980 $5,452,848
Golden Slipper Club Camp 2015-09-15 $2,711,783 $3,431,413 $4,308,177
Summa Global Education 2015-12-15 $2,708,198 $1,179,947 $2,708,198
Citizens For Pennsylvanias Future 2015-06-15 $2,708,050 $2,748,733 $3,765,213
Center For Literacy Inc 2015-06-15 $2,708,003 $1,365,274 $2,720,083
Pocono Mountain Regional Emergency Medical Services Inc 2015-12-15 $2,707,200 $1,793,321 $2,707,200
Olivet Boys And Girls Club Of Reading And Berks County Inc 2015-12-15 $2,706,239 $6,442,943 $2,839,811
Whole Life Services Inc 2015-06-15 $2,705,591 $1,536,681 $2,707,772
Chester County Conference And Visitors Bureau 2015-12-15 $2,705,165 $2,148,201 $2,705,165
Clean Air Council 2015-06-15 $2,704,147 $2,283,558 $2,982,111
Allegheny County Bar Foundation 2015-06-15 $2,703,545 $5,036,566 $4,200,186
The Fabric Workshop And Museum 2015-09-15 $2,702,900 $3,065,409 $2,985,500
International Brotherhood Of Teamsters 2015-12-15 $2,700,410 $1,917,019 $3,056,808
Harbor Properties 2015-06-15 $2,696,824 $24,402,130 $5,168,895
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=194