×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Magee Rehabilitation Hospital 2015-06-15 $66,145,518 $146,590,704 $81,910,167
Elk Regional Health Center 2015-06-15 $66,051,909 $65,359,724 $74,074,294
Primary Health Network 2015-08-15 $65,986,607 $36,929,634 $66,797,194
Northwest Behavioral Health Partnership Inc 2015-06-15 $65,775,188 $20,416,673 $65,775,188
Adams Electric Cooperative Inc 2015-12-15 $65,299,466 $155,619,424 $65,299,596
Verizon Wireless Short-term Disability Tr 2015-12-15 $65,054,502 $12,245,164 $65,054,502
Dietrich Foundation 2015-12-15 $64,876,073 $775,247,517 $133,190,122
Soldiers And Sailors Memorial Hospital 2015-06-15 $64,600,175 $91,358,783 $64,682,172
Service Access And Management Inc 2015-06-15 $64,201,291 $24,114,505 $64,234,499
Sae International 2015-12-15 $63,971,266 $89,751,125 $102,472,331
Defender Association Of Philadelphia 2015-06-15 $63,957,685 $14,588,382 $63,957,685
Wellspan Philhaven 2015-06-15 $63,915,559 $37,680,180 $71,415,623
Youth Advocate Programs Inc 2015-06-15 $63,542,652 $18,310,974 $63,773,983
Cabrini University 2015-06-15 $63,295,653 $142,950,279 $76,663,982
Blue Mountain Hospital 2015-06-15 $63,117,782 $41,064,733 $63,363,690
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=20