×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Center For Independent Living Of 2015-12-15 $2,569,761 $1,912,137 $2,569,761
Frankford Valley Foundation For Literacy 2015-06-15 $2,566,239 $43,347,400 $3,288,489
American Federation Of Teachers 2015-08-15 $2,564,498 $2,908,677 $2,564,498
Ida Isma New Association 2015-12-15 $2,563,891 $2,898,664 $2,597,749
Bucks County Montessori Charter 2015-06-15 $2,562,487 $4,702,111 $2,562,487
Eastern North Philadelphia Workforce Development Corporation 2015-06-15 $2,561,464 $775,831 $2,561,464
Transplant House 2015-12-15 $2,561,224 $14,823,357 $2,882,101
Hamot Health Foundation 2015-06-15 $2,558,896 $23,920,625 $8,751,038
Retail Energy Supply Association 2015-12-15 $2,557,264 $1,518,820 $2,557,264
Goodwill Steam Fire Engine Co-1 2015-12-15 $2,556,805 $1,113,141 $2,571,922
Rostraver West Newton Ems 2015-12-15 $2,550,762 $1,554,767 $2,656,092
Berks Women In Crisis 2015-06-15 $2,549,453 $7,972,696 $2,568,593
Housing And Neighborhood Development Service 2015-09-15 $2,542,193 $11,347,685 $3,269,232
Crossroads Services Inc 2015-06-15 $2,541,464 $580,325 $2,541,464
Hollidaysburg American Legion 2015-12-15 $2,540,585 $1,058,140 $2,540,585
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=200