×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Highmark Health 2014-12-15 $2,414,350 $11,403,531 $5,599,075
Jefferson County Area Agency On Aging 2016-06-15 $2,413,353 $4,222,523 $2,787,260
U P M C Susquehanna 2015-06-15 $2,408,475 $100,246,016 $69,239,818
Poise Foundation 2014-12-15 $2,408,056 $7,073,173 $3,339,276
International Association Of Heat & Frost Insulators & Allied Workers 2015-12-15 $2,406,653 $6,920,958 $2,848,921
Agl Resources Inc Postretirement Life Insurance Coverages 2015-12-15 $2,405,807 $33,170,357 $2,405,807
Chwmeg Inc 2015-12-15 $2,405,434 $1,288,643 $2,806,199
1889 Foundation Inc 2015-06-15 $2,404,886 $10,621,192 $2,420,006
Grace Neighborhood Development Corporation 2015-12-15 $2,404,795 $1,148,567 $2,404,795
Western Reserve University School Of Medicine Endowment Trust 2014-12-15 $2,402,916 $29,717,772 $13,117,309
Trinity Christian School Association 2016-06-15 $2,401,659 $1,566,092 $2,476,673
Humane Society Of Harrisburg Area Inc 2015-12-15 $2,400,885 $5,062,037 $2,444,878
Lift-all Company Inc Employee Benefit Trust 2016-02-15 $2,399,648 $315,669 $2,399,648
Harry E Sheldon Calvary Camp Inc 2015-12-15 $2,399,597 $2,924,314 $2,415,337
Upmc-jameson Cancer Center 2015-06-15 $2,396,823 $1,364,487 $2,396,823
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=206