×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Womens Resource Center 2015-06-15 $2,235,060 $889,261 $2,260,795
Womens Humane Society 2015-12-15 $2,234,623 $10,126,040 $3,821,334
Macula Vision Research Foundation 2015-09-15 $2,234,557 $1,369,701 $2,234,557
Franklin County Library System 2015-12-15 $2,234,058 $2,954,764 $3,327,995
Gwens Girls Incorporated 2015-06-15 $2,232,492 $1,746,219 $2,242,104
National Center For Arts & Technology 2015-06-15 $2,227,539 $2,553,560 $2,227,539
Adult Care Of Chester County Inc 2015-06-15 $2,224,524 $1,819,401 $2,231,059
Brazo De Oro Childrens Foundation 2015-06-15 $2,223,574 $25,427,217 $2,223,574
Lord S Pantry Of Downingtown 2015-06-15 $2,222,753 $1,798,564 $2,226,953
Plea 2015-06-15 $2,222,053 $1,407,675 $2,223,727
Golf Association Of Philadelphia 2015-11-15 $2,220,760 $1,344,831 $2,220,760
Sacred Heart Villa Assisted Living Community 2015-12-15 $2,218,830 $524,020 $2,227,981
The Horst Group Employee Benefittrust 2015-12-15 $2,216,322 $618,820 $2,216,322
Mario Lemieux Foundation 2015-09-15 $2,215,574 $6,313,285 $5,055,428
Alcohol And Drug Abuse Services Inc 2015-06-15 $2,215,436 $504,638 $2,226,261
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=214