×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
District 1199c Benefit Fund For Hosp Employees-phila & Vicinity 2015-12-15 $47,746,665 $22,664,056 $85,467,152
Inglis House 2016-06-15 $47,417,931 $131,486,393 $55,912,427
Institute For Senior Living Of Florida Inc 2016-06-15 $47,363,538 $21,520,325 $47,363,538
J Howard Pew Freedom Tr 2014-12-15 $47,232,372 $606,577,305 $88,728,381
Sheet Metal Workers Welfare Fund Of Southeastern Pennsylvania 2015-04-15 $47,098,638 $32,846,152 $154,008,890
Gte Bargained Retired Group Insurance Plan 2015-12-15 $46,953,224 $737,274,104 $46,953,224
Northeast Pennsylvania Sch Dist Tr 2014-06-15 $46,846,672 $16,295,308 $46,846,672
Menno-haven Inc 2015-12-15 $46,826,034 $119,859,483 $59,832,364
Lycoming-clinton Joinder Board 2015-06-15 $46,595,033 $12,896,795 $46,595,033
The Hill School 2015-06-15 $46,266,444 $255,786,238 $54,744,618
Enbridge Employee Services Inc Welfare Benefit Plans Trust 2015-12-15 $46,249,032 $94,728,383 $92,321,654
Community Services For Children Inc 2015-06-15 $46,105,957 $14,032,188 $46,722,190
Kimmel Center Inc 2015-06-15 $46,092,147 $258,773,499 $49,480,076
Concordia Lutheran Health And Human Care 2015-06-15 $45,973,479 $81,939,733 $51,111,592
Lycoming County Insurance Consortium Pooled Tr 2015-06-15 $45,646,075 $14,541,582 $45,646,075
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=26