×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Baptist Homes Society 2015-06-15 $43,833,708 $210,979,766 $43,882,434
Pittsburgh Symphony Inc 2015-08-15 $43,616,415 $149,344,654 $84,792,266
Co-mhar Inc 2015-06-15 $43,603,248 $19,190,057 $43,603,248
Mount Aloysius College 2015-06-15 $43,342,165 $146,117,513 $68,757,847
Allied Services Institute Of Rehabilitation Medicine 2015-06-15 $43,320,762 $44,781,167 $60,196,741
Pittsburgh Care Partnership Inc 2015-12-15 $43,135,577 $24,683,156 $50,843,983
Upmc 2014-06-15 $43,013,050 $18,604,423 $55,916,369
American College 2015-12-15 $42,856,456 $64,599,068 $45,065,265
Prospect Crozer Llc 2015-06-15 $42,782,202 $102,475,824 $52,561,519
Messiah Home 2016-06-15 $42,694,551 $129,196,878 $49,616,188
Living Independence For The Elderly Pittsburgh Inc 2015-06-15 $42,462,909 $29,076,348 $45,927,701
Voluntary Employees Beneficiary Association For The General Mills 2015-12-15 $42,400,485 $411,920,362 $43,140,063
Windber Hospital Inc Windber Medical Center 2015-06-15 $42,350,871 $28,869,268 $42,350,871
Albert Einstein Healthcare Network 2012-06-15 $42,292,715 $34,847,000 $42,292,715
Horizon House Rehabilitation Serv Inc 2015-06-15 $42,139,947 $9,704,553 $42,139,947
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=28