×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Granite State Electric Co Ret Ben Tr For Union Employees 2015-12-15 $38,385,269 $341,662,569 $39,033,972
Trustees Of The Public School Of Germantown 2015-06-15 $38,352,612 $127,877,688 $39,895,816
Northeast Treatment Center Inc 2015-06-15 $38,177,051 $27,300,793 $38,350,514
Jewish Federation Of Greater Pittsburgh 2015-06-15 $38,094,186 $230,885,802 $144,308,195
Keystone Rural Health Center 2015-12-15 $37,936,835 $32,998,067 $38,875,188
Reading Health System 2015-06-15 $37,751,968 $1,479,124,047 $803,904,205
Laborers Dist Council Build & Construction Health & Welfare 2015-04-15 $37,625,281 $112,055,067 $37,625,281
Jewish Federation Of Greater Philadelphia 2015-08-15 $37,508,965 $295,262,348 $41,224,907
John Heinz Institute Of Rehabilitation Medicine 2015-06-15 $37,487,110 $24,859,204 $44,235,483
Keystone College 2015-05-15 $37,270,672 $38,945,239 $38,742,964
Path Inc 2015-06-15 $37,192,277 $25,585,930 $38,131,973
Carnegie Library Of Pittsburgh 2015-12-15 $37,179,845 $87,330,948 $37,568,993
Consolidated Electrical Dist Inc 2015-12-15 $36,600,565 $3,285,129 $36,600,565
Zoological Society Of Philadelphia 2016-02-15 $36,507,936 $125,008,026 $48,193,743
Caron Of Florida Inc 2015-06-15 $36,393,612 $24,012,584 $36,437,563
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=31