×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Thomas Jefferson University 2015-06-15 $441,737,880 $1,529,734,743 $451,403,419
Devereux Foundation 2015-06-15 $414,053,353 $197,774,000 $415,956,445
Delta Dental Of New York Inc 2015-12-15 $411,947,153 $63,640,210 $413,564,925
Jefferson University Physicians 2015-06-15 $401,237,469 $239,883,749 $401,335,107
Duquesne University Of The Holy Spirit 2015-06-15 $400,413,574 $675,351,991 $499,601,934
Upmc 2015-06-15 $394,022,501 $388,975,074 $394,022,501
American Bible Society 2015-06-15 $369,427,311 $801,150,780 $1,003,228,651
Heritage Valley Health System 2015-06-15 $368,172,939 $401,869,524 $413,715,509
Acts Retirement-life Communities Inc 2015-12-15 $362,753,272 $1,177,166,504 $458,931,415
Trust Agreement For Duke Energy Corp Welfare Benefits Trust Veba I 2015-12-15 $358,477,783 $87,616,324 $358,478,136
Gbu Financial Life 2015-12-15 $353,847,390 $1,872,364,567 $354,071,800
United States Steel Corporation Active Employee Insurance Benefits 2015-12-15 $348,690,551 $37,353,803 $348,690,551
Mount Nittany Medical Center 2015-06-15 $348,423,401 $484,805,587 $525,604,095
Highmark Health 2014-12-15 $335,721,791 $71,334,849 $335,721,791
Pew Charitable Trusts 2015-06-15 $331,467,728 $823,502,691 $875,595,351
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=4