×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Marian Manor Corporation 2015-06-15 $16,659,415 $19,135,933 $16,684,266
Fairmount Homes 2015-06-15 $16,614,124 $28,774,239 $19,446,345
Summit School Inc 2015-06-15 $16,603,345 $10,028,129 $16,603,345
Jewish Family And Childrens Service Of Greater Philadelphia 2015-08-15 $16,550,827 $7,291,792 $16,694,736
1260 Housing Development Corporation 2015-06-15 $16,528,398 $55,399,032 $18,009,917
Philadelphia Schools Project 2015-12-15 $16,443,833 $13,834,982 $18,308,653
Verizon Long Term Disability Veba 2015-12-15 $16,431,717 $142,214,617 $16,431,717
Scranton-lackawanna Human Development Agency Inc 2015-06-15 $16,427,426 $2,738,136 $16,427,426
St Annes Retirement Community Inc 2015-06-15 $16,408,084 $35,374,629 $16,463,021
Williamsport Home 2015-12-15 $16,408,028 $19,472,894 $17,132,732
Prospectus Associates Inc 2015-06-15 $16,405,652 $11,181,976 $16,428,270
American Philosophical Society 2015-12-15 $16,397,083 $189,825,689 $25,536,695
Hatfield Mennonite Home 2015-06-15 $16,355,140 $22,503,057 $17,279,845
Pennsylvania School For The Deaf 2015-06-15 $16,345,439 $37,377,438 $16,345,439
Walnut Street Theatre Corp 2015-06-15 $16,323,134 $23,623,096 $17,323,837
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=59