×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Geico Corporation Welfare Plans Trust 2015-12-15 $283,480,200 $22,605,741 $283,480,200
Doylestown Hospital 2015-06-15 $281,129,645 $334,238,370 $294,228,326
Dubois Regional Medical Center 2015-06-15 $271,861,214 $245,188,936 $272,077,623
Bucknell University 2015-06-15 $267,244,714 $1,260,199,818 $544,400,445
Lehigh Valley Hospital-muhlenberg 2015-06-15 $266,132,312 $502,394,561 $500,002,728
Lafayette College 2015-06-15 $265,747,108 $1,194,375,377 $564,289,196
Highmark Health 2014-12-15 $261,706,088 $417,280,606 $330,651,275
Butler Healthcare Providers 2015-06-15 $261,105,302 $320,336,569 $261,105,302
Holy Redeemer Health System 2015-06-15 $260,348,451 $468,713,139 $260,572,827
Resources For Human Development Inc 2015-06-15 $255,873,786 $70,233,108 $255,960,451
Kpmg Llp Health Plans Tr 2015-12-15 $250,234,652 $26,474,409 $250,234,652
Washington Hospital 2015-06-15 $247,345,274 $317,017,124 $250,726,835
Allegheny County Schools Health Insurance Consortium 2015-06-15 $244,871,655 $87,687,317 $244,871,655
Childrens Health Care Associates Inc 2015-06-15 $241,596,505 $84,987,133 $244,660,407
St Lukes Physician Group Inc 2015-06-15 $238,693,995 $53,204,521 $238,707,495
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=6