×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Childrens Cancer Recovery Foundation 2015-12-15 $14,610,710 $1,222,383 $14,610,710
Nhs Youth Services Inc 2015-06-15 $14,588,566 $30,033,068 $14,588,566
Uniquesource Products & Services 2016-06-15 $14,585,547 $13,319,490 $57,565,739
Pennsylvania Heavy & Highway Contractors Welfare Fund 2015-12-15 $14,540,047 $28,242,700 $35,541,056
Person Directed Supports Inc 2015-06-15 $14,529,015 $5,262,208 $14,561,617
Pennsylvania Trust A Coalition Of Employee Benefit Tr 2015-06-15 $14,486,125 $13,060,242 $14,486,125
United Food And Commercial Workers 2015-03-15 $14,483,558 $6,164,002 $15,013,899
Barclay Friends 2015-12-15 $14,457,977 $26,322,222 $16,258,570
Brians House Incorporated 2015-06-15 $14,455,094 $9,042,839 $14,780,708
Mariana Bracetti Academy Charter School 2015-06-15 $14,438,425 $7,488,297 $14,438,425
Congreso De Latinos Unidos Inc 2015-06-15 $14,430,190 $4,530,761 $14,562,701
Presbyterian Med Ctr Of Wash 2015-12-15 $14,428,056 $10,071,818 $14,428,056
Pennsylvania Professional Liability Joint Underwriting Association 2015-12-15 $14,420,683 $285,188,753 $14,420,683
Grier Foundation 2016-06-15 $14,398,288 $43,735,962 $14,398,288
Family First Health Corporation 2015-03-15 $14,368,895 $7,226,566 $15,081,434
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=65