×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Bethlen Home Of The Hungarian Reformed Federation Of America 2015-12-15 $14,339,394 $30,692,943 $14,347,591
Evangelical Manor 2015-12-15 $14,332,635 $26,606,845 $14,332,635
Sarah A Reed Retirement Center 2015-06-15 $14,310,833 $23,878,783 $17,518,826
Allegheny Christian Ministries Inc 2015-06-15 $14,294,484 $44,014,614 $14,903,660
Vna Home Health Services 2015-06-15 $14,282,737 $40,756,177 $38,617,199
Nhs Parkside Recovery 2015-06-15 $14,279,206 $2,272,368 $14,279,206
United Food And Commercial Workers International Union 2015-12-15 $14,273,346 $6,792,490 $16,021,602
Aria Health Orthopaedics 2015-06-15 $14,270,510 $8,720,002 $14,270,510
Bradford White Corporation Health And Welfare Tr 2014-12-15 $14,267,736 $420,841 $14,267,736
Penn Asian Senior Services Inc 2015-12-15 $14,226,746 $12,825,328 $14,226,746
East Norriton Physicians Services 2015-06-15 $14,147,218 $872,917 $14,147,218
Franklintown Charter High School 2015-06-15 $14,144,339 $29,999,227 $14,144,339
Mainstay Life Services 2015-06-15 $14,094,997 $11,561,281 $14,102,568
Mutual Aid Ambulance Service Inc 2016-03-15 $14,080,258 $51,011,714 $14,083,788
Lutheran Children And Family Service Of Eastern Pennsylvania 2015-06-15 $14,061,705 $8,923,097 $14,061,705
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=66