×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
St Marys Villa Nursing Home Inc 2015-12-15 $14,043,894 $22,982,953 $14,067,590
Rolling Rock Club 2015-12-15 $14,041,611 $31,738,124 $14,930,572
Chor Youth & Family Services Inc 2015-06-15 $14,016,004 $2,226,480 $14,016,004
Berks County Center For Independent Living 2015-06-15 $14,004,623 $15,555,426 $14,021,791
Westmoreland County Food Bank Inc 2014-12-15 $14,002,178 $3,828,443 $14,002,178
Jack M Barrack Hebrew Academy 2015-08-15 $13,979,859 $25,282,806 $14,059,872
Renewal Inc 2015-06-15 $13,977,776 $47,860,018 $13,998,938
Cora Services Inc 2015-06-15 $13,952,748 $9,778,756 $14,026,341
Our City Reading Inc 2015-12-15 $13,945,059 $67,025,605 $15,285,787
Kidspeace National Centers For Kids In Crisis Of North America 2015-12-15 $13,910,185 $1,856,999 $13,940,227
Central Pennsylvania Blood Bank 2015-06-15 $13,901,802 $10,887,031 $13,901,802
Asbetos Workers Philadelphia Welfare Fund 2015-06-15 $13,883,034 $13,905,286 $34,290,602
Arbutus Park Manor 2015-06-15 $13,839,978 $16,656,894 $13,839,978
American Law Institute 2015-06-15 $13,834,523 $62,453,660 $28,687,502
Laborers Local Union-158 Health & Welfare Fund 2015-12-15 $13,810,683 $33,690,194 $28,806,924
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=67