×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Saint Martha Manor 2015-06-15 $11,834,686 $10,853,633 $16,396,419
Greater Philadelphia Tourism Marketing Corporation 2015-09-15 $11,812,762 $7,815,358 $11,812,762
Computer Aid Inc Veba Tr 2015-12-15 $11,809,511 $2,724,395 $11,809,511
Clear Brook Inc 2015-12-15 $11,807,065 $16,441,996 $11,807,065
Giorgio Health & Welfare Plan 2015-12-15 $11,806,903 $31 $11,806,903
Horizon House Inc 2015-06-15 $11,801,517 $21,170,312 $11,839,754
United Way Of The Greater Lehigh Valley 2015-06-15 $11,797,999 $12,043,584 $11,962,606
Philadelphia Ronald Mcdonald House Inc 2015-12-15 $11,774,214 $32,658,142 $12,503,584
International Union Of Operating Engineers 2015-12-15 $11,747,121 $16,861,161 $11,786,720
Day Care Association Of Montgomey County Inc 2015-06-15 $11,729,669 $3,289,264 $11,729,669
Good Samaritan Hospice Of Pittsburgh 2015-06-15 $11,726,886 $4,920,876 $11,750,065
Society Of Hospital Medicine 2015-09-15 $11,700,254 $12,069,945 $14,942,134
Don Services Inc 2015-06-15 $11,699,061 $4,506,825 $11,699,061
Elk Haven Nursing Home Association 2015-12-15 $11,695,330 $27,467,564 $14,803,114
Thevillage Services Presbyterian Childrens Village Ser 2015-06-15 $11,690,001 $17,499,221 $11,890,823
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=76