×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Laborers International Union Of North America 2015-12-15 $11,153,306 $11,485,913 $11,167,706
Solebury School 2015-06-15 $11,137,857 $27,241,962 $11,733,149
Boys Latin Of Philadelphia Charter School 2015-06-15 $11,137,807 $14,054,073 $11,137,807
Lehigh Valley Childrens Centers Inc 2015-06-15 $11,129,534 $8,798,730 $11,129,534
Phipps Conservatory And Botanical Gardens Inc 2015-09-15 $11,126,381 $59,938,496 $15,311,574
Philadelphia Mental Health Clinic 2015-06-15 $11,112,047 $2,928,220 $11,112,047
St Francis Homes For Boys 2015-06-15 $11,108,323 $8,466,909 $11,108,323
Seton Manor Inc 2015-06-15 $11,101,598 $8,099,756 $11,109,289
Stewart Employee Benefit Trust 2014-12-15 $11,098,833 $1,441,117 $11,098,833
The Watson Institute 2015-06-15 $11,096,068 $121,888,607 $11,147,722
Nhs Midatlantic Inc 2015-06-15 $11,071,850 $1,701,609 $11,071,850
Ben Franklin Technology Center Of Southeastern Pennsylvania 2015-06-15 $11,027,891 $65,735,717 $17,609,869
Tuscarora Intermediate Unit Capital Insurance Trust 2015-06-15 $11,018,728 $3,412,997 $11,018,728
Propel Charter School Sunrise 2015-06-15 $11,005,824 $4,359,208 $11,005,824
Infaith 2016-02-15 $11,002,954 $7,419,416 $11,119,254
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=80