×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Association For Iron And Steel Technology 2015-06-15 $10,749,257 $21,296,139 $11,001,852
Goodwill Industries Of Northeastern Pa 2015-06-15 $10,749,177 $3,440,960 $10,780,934
Environmental Charter School At Frick Park An Imagine School 2015-06-15 $10,736,579 $8,228,821 $10,736,579
Universal Institute Charter School 2015-06-15 $10,734,245 $1,193,700 $10,734,245
Regina Community Nursing Center 2015-12-15 $10,718,311 $14,979,315 $12,890,959
Universal Audenried Charter School 2015-06-15 $10,715,400 $2,995,826 $10,715,400
Luzerne County Head Start Inc 2015-12-15 $10,710,597 $4,279,135 $10,710,597
Woodlynde School Corp 2015-06-15 $10,668,528 $8,777,182 $12,221,448
Easter Seals Western And Central Pennsylvania 2015-06-15 $10,657,137 $7,921,710 $10,746,812
American Federation Of State County & Municipal Employees 2015-12-15 $10,648,219 $5,756,810 $13,309,781
Edsys Inc 2016-06-15 $10,647,422 $5,588,750 $10,647,422
Training Toward Self Reliance Inc 2015-06-15 $10,635,600 $4,236,087 $10,664,637
International Union Of Operating Engineers 2015-12-15 $10,632,329 $18,610,861 $14,311,711
Anabaptist Foundation 2016-06-15 $10,617,094 $45,170,205 $11,935,451
Pittsburgh Ballet Theatre Inc 2016-06-15 $10,596,252 $18,879,425 $11,993,132
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=82